16th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING
Veterán
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Marmit Egon | GER | VET | 23 | 21 | 20 | 22 | 86 | 344 | 191 | 163 | 354 | 698 | |
2 | 90 | Laaksonen Kari | FIN | VET | 21 | 19 | 21 | 22 | 83 | 332 | 175 | 169 | 344 | 676 | |
3 | 6 | Steibl Gerhard | AUT | VET | 20 | 18 | 21 | 18 | 77 | 308 | 171 | 187 | 358 | 666 | |
4 | 3 | Kurnat Milan | SVK | VET | 15 | 22 | 15 | 17 | 69 | 276 | 196 | 185 | 381 | 657 | |
5 | 131 | Reithner Josef | AUT | VET | 14 | 19 | 10 | 20 | 63 | 252 | 191 | 199 | 390 | 642 | |
6 | 84 | Turczyn Pawel | POL | VET | 16 | 21 | 11 | 23 | 71 | 284 | 178 | 150 | 328 | 612 |
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 64 | Weber Berthold | GER | VET | 0 | 0 | 0 | 0 | 0 | 0 | |||||
© Sporting Clays Federation Hungary |