16th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING
Junior
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Wlodarczyk Seweryn | POL | JUN | 21 | 19 | 19 | 25 | 84 | 336 | 165 | 178 | 343 | 679 | |
2 | 76 | Simanauskas Nedas | LTU | JUN | 22 | 22 | 23 | 22 | 89 | 356 | 162 | 156 | 318 | 674 | |
3 | 81 | Soós Gergő | HUN | JUN | 14 | 14 | 21 | 22 | 71 | 284 | 197 | 177 | 374 | 658 | |
4 | 94 | Penttila Aatu | FIN | JUN | 17 | 20 | 18 | 22 | 77 | 308 | 176 | 171 | 347 | 655 | |
5 | 109 | Kyntaja Linda | FIN | JUN | 18 | 16 | 19 | 18 | 71 | 284 | 164 | 182 | 346 | 630 | |
6 | 97 | Kruusmägi Kaspar | EST | JUN | 12 | 17 | 15 | 19 | 63 | 252 | 184 | 184 | 368 | 620 |
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 127 | Mamiunas Dominykas | LTU | JUN | 15 | 20 | 18 | 20 | 73 | 292 | 145 | 160 | 305 | 597 | |
© Sporting Clays Federation Hungary |