16th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING
Női
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Laine Liina | FIN | LAD | 23 | 23 | 22 | 25 | 93 | 372 | 193 | 193 | 386 | 758 | |
2 | 28 | Stenglová Michaela | CZE | LAD | 23 | 24 | 21 | 23 | 91 | 364 | 185 | 183 | 368 | 732 | |
3 | 104 | Juhász Lenke | HUN | LAD | 23 | 21 | 21 | 22 | 87 | 348 | 188 | 172 | 360 | 708 | |
4 | 145 | Dagobert Cornelia | SWE | LAD | 22 | 20 | 22 | 20 | 84 | 336 | 181 | 187 | 368 | 704 | |
5 | 30 | Chrpova Veronika | CZE | LAD | 22 | 23 | 18 | 18 | 81 | 324 | 187 | 143 | 330 | 654 | |
6 | 136 | Stanková Eva | CZE | LAD | 15 | 20 | 15 | 21 | 71 | 284 | 182 | 173 | 355 | 639 |
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 92 | Stanislovaityte Gabija | LTU | LAD | 18 | 21 | 21 | 23 | 83 | 332 | 153 | 152 | 305 | 637 | |
8 | 83 | Klar Karolin | GER | LAD | 19 | 14 | 11 | 15 | 59 | 236 | 183 | 161 | 344 | 580 | |
9 | 40 | Zabieliené Akvilina | LTU | LAD | 13 | 9 | 15 | 16 | 53 | 212 | 150 | 159 | 309 | 521 | |
10 | 116 | Bauzé Lina | LTU | LAD | 12 | 17 | 20 | 19 | 68 | 272 | 121 | 121 | 242 | 514 | |
11 | 46 | Klinkby Dam Marianne | DNK | LAD | 12 | 9 | 16 | 16 | 53 | 212 | 146 | 133 | 279 | 491 | |
12 | 115 | Bingelis Iryna | LTU | LAD | 8 | 5 | 13 | 13 | 39 | 156 | 121 | 104 | 225 | 381 | |
13 | 171 | Overlingiené Zaneta | LTU | LAD | 12 | 10 | 21 | 17 | 60 | 240 | 0 | 133 | 133 | 373 | |
© Sporting Clays Federation Hungary |