15th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING

Senior

Res BIB Name NAT CAT Team GT1 GT2 GC1 GC2 Sum Total Rifle 1 Rifle 2 Rifle Total Total
1 42 Zázvorka Pavel CZE SEN 20 25 23 25 93 372 190 191 381 753
2 117 Kyntäjä Timo FIN SEN 24 23 24 23 94 376 193 183 376 752
3 41 Kotrc Karel CZE SEN 18 22 24 25 89 356 196 193 389 745
4 131 ZEHELJ Dusan SLO SEN 21 24 20 24 89 356 195 193 388 744
5 159 Stöger Johannes AUT SEN 24 24 20 24 92 368 188 187 375 743
6 33 Scholl Erich GER SEN 24 23 24 23 94 376 185 180 365 741
Res BIB Name NAT CAT Team GT1 GT2 GC1 GC2 Sum Total Rifle 1 Rifle 2 Rifle Total Total
7 7 Urankar Dusan SLO SEN 21 24 21 21 87 348 197 190 387 735
8 116 Wulfers Antonius GER SEN 19 22 22 24 87 348 193 193 386 734
9 110 Kocsis Viliam SVK SEN 23 22 23 25 93 372 192 170 362 734
10 54 Hapke Hans-Ludwig GER SEN 23 24 20 22 89 356 186 191 377 733
11 72 Cervenka Jaroslav CZE SEN 21 22 21 25 89 356 188 189 377 733
12 152 Karhunen Pekka FIN SEN 19 20 23 21 83 332 198 200 398 730
13 47 Kirchner Milan CZE SEN 22 20 21 23 86 344 192 187 379 723
14 36 Juht Ervin EST SEN 20 22 24 22 88 352 187 184 371 723
15 139 Líška Ján SVK SEN 22 22 21 22 87 348 177 194 371 719
16 82 Lamprecht Robert AUT SEN 20 25 23 23 91 364 175 175 350 714
17 80 Rexeis Franz AUT SEN 23 21 20 22 86 344 179 189 368 712
18 150 Marmit Egon GER SEN 24 20 20 21 85 340 193 179 372 712
19 15 Lapinsh Uldis LAT SEN 17 18 24 24 83 332 186 185 371 703
20 113 Pápeš Milan SVK SEN 20 21 21 20 82 328 194 181 375 703
21 83 Kärppälä Ilkka FIN SEN 17 21 20 21 79 316 191 193 384 700
22 129 Korosec Tomaz SLO SEN 22 22 21 18 83 332 189 179 368 700
23 11 Sinkovic Danko CRO SEN 19 21 21 21 82 328 187 184 371 699
24 120 Hirsch Martin GER SEN 24 22 20 21 87 348 183 168 351 699
25 68 Sievert Bernd GER SEN 22 20 21 19 82 328 181 188 369 697
26 60 Jakuš Zvonko CRO SEN 20 23 24 20 87 348 171 173 344 692
27 148 Weber Berhold GER SEN 23 22 19 22 86 344 182 163 345 689
28 34 Kurnat Milan SVK SEN 17 20 19 19 75 300 198 184 382 682
29 70 Hodek Oskar SVK SEN 20 22 20 18 80 320 181 179 360 680
30 165 Maier Jens-Uwe GER SEN 20 19 22 21 82 328 169 169 338 666
31 132 Veit Franz AUT SEN 20 19 20 19 78 312 172 180 352 664
32 84 Pohland Nicolas-Peter GER SEN 15 23 22 16 76 304 185 173 358 662
33 8 Staufer Dieter AUT SEN 19 15 21 22 77 308 166 186 352 660
34 56 Ueckermann Roland GER SEN 20 17 16 18 71 284 193 182 375 659
35 91 Sladky Václav CZE SEN 19 22 19 18 78 312 170 175 345 657
36 24 Spreitzhofer Martin AUT SEN 23 18 20 18 79 316 176 162 338 654
37 164 Gosnjak Janez SLO SEN 22 23 14 13 72 288 166 191 357 645
38 22 Reithner Josef AUT SEN 18 22 13 19 72 288 178 179 357 645
39 43 Degen Günther GER SEN 20 22 18 16 76 304 179 145 324 628
40 118 Lustila Ari FIN SEN 13 13 16 19 61 244 187 189 376 620
41 151 Mlinaric Rudolf SLO SEN 22 21 20 21 84 336 111 165 276 612
© Sporting Clays Federation Hungary
Következő kategória