15th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING
Junior
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | Koskinen Ville | FIN | JUN | 22 | 22 | 20 | 21 | 85 | 340 | 198 | 192 | 390 | 730 | |
2 | 31 | Garmut Jan | SLO | JUN | 23 | 22 | 20 | 24 | 89 | 356 | 181 | 178 | 359 | 715 | |
3 | 163 | Kruusmägi Kaspar | EST | JUN | 20 | 18 | 20 | 17 | 75 | 300 | 170 | 190 | 360 | 660 | |
4 | 95 | Sirel Mait | EST | JUN | 15 | 20 | 21 | 18 | 74 | 296 | 178 | 184 | 362 | 658 | |
5 | 108 | Nedas Šimanauskas | LTU | JUN | 18 | 20 | 21 | 23 | 82 | 328 | 158 | 157 | 315 | 643 | |
6 | 57 | Wlodarczyk Seweryn | POL | JUN | 18 | 20 | 23 | 24 | 85 | 340 | 147 | 151 | 298 | 638 |
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 79 | Kyntäjä Linda | FIN | JUN | 12 | 17 | 16 | 18 | 63 | 252 | 178 | 160 | 338 | 590 | |
© Sporting Clays Federation Hungary |