15th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING
Női
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Laine Liina | FIN | LAD | 23 | 24 | 23 | 22 | 92 | 368 | 192 | 182 | 374 | 742 | |
2 | 26 | Dagobert Cornelia | SWE | LAD | 23 | 21 | 25 | 22 | 91 | 364 | 181 | 196 | 377 | 741 | |
3 | 107 | Štenglová Michaela | CZE | LAD | 19 | 24 | 22 | 23 | 88 | 352 | 190 | 184 | 374 | 726 | |
4 | 141 | Juhász Lenke | HUN | LAD | 20 | 23 | 24 | 23 | 90 | 360 | 185 | 172 | 357 | 717 | |
5 | 55 | Chmelová Adéla | CZE | LAD | 16 | 23 | 21 | 22 | 82 | 328 | 176 | 182 | 358 | 686 | |
6 | 119 | Sendker-Behrens Kristin | GER | LAD | 21 | 20 | 21 | 18 | 80 | 320 | 191 | 153 | 344 | 664 |
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 153 | Chrpova Veronika | CZE | LAD | 23 | 17 | 21 | 20 | 81 | 324 | 159 | 168 | 327 | 651 | |
8 | 94 | Klar Karolin | GER | LAD | 20 | 16 | 19 | 18 | 73 | 292 | 167 | 183 | 350 | 642 | |
9 | 9 | Hirsch Susanne | GER | LAD | 17 | 21 | 17 | 17 | 72 | 288 | 172 | 167 | 339 | 627 | |
10 | 103 | Kobza Sabine | GER | LAD | 19 | 19 | 12 | 17 | 67 | 268 | 185 | 171 | 356 | 624 | |
11 | 127 | Vellend Tooni | EST | LAD | 15 | 17 | 20 | 16 | 68 | 272 | 169 | 166 | 335 | 607 | |
12 | 155 | Stanková Eva | CZE | LAD | 18 | 17 | 19 | 20 | 74 | 296 | 152 | 155 | 307 | 603 | |
© Sporting Clays Federation Hungary |